Property Attributes
- MLS#73562675
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityCambridge
- AreaPorter Square
- Zip02140
- StyleContemporary
- Year Built1894
- Taxes$ 7437
- Price$ 3,185,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3394
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Completely renovated and reimagined by Boardman & Co., this free-standing contemporary masterpiece showcases impeccable design and customized luxury finishes throughout - exemplifying quiet luxury. Through the foyer, the living room flows into the dining room with built-in shelving and direct access to the private fenced-in patio & yard. The sleek kitchen provides Thermador appliances, induction cooking, an island, and beautiful cabinetry & stonework. There's also a half bath with a striking floating marble sink. Upstairs, the landing accommodates a study area. There are three bedrooms with large closets, two bathrooms, and laundry hookups on this level as well. The top floor houses the expansive primary suite with skylights, walk-in closets, and a serene en-suite bath. The lower level offers a family room with a wet bar, fifth bedroom/office, full bathroom, full laundry room, and plenty of storage. Outside, there is deeded parking, a gated storage area, and professional landscaping. Ideally located just a short distance from Porter Square, neighborhood restaurants and cafés, and the beloved Raymond Park.
| Price History | |
|---|---|
| 8/12/2026 | Listed $3,185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Shingle |
| Zoning | res |
| HOA Fee | 333.33 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 1894 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 414624 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station,University |
| Accessibility | No |
| Assoc Fee Paid Per | Monthly |
| County | Middlesex |
| Property Type | Residential |
| HOA | Yes |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Between Walden Street and Raymond Street. |
| City | Cambridge |
| Disclosures | Detached home part of a 2 unit condo association. Taxes & assessment reflect pre-existing front single family home prior to renovation & condo conversion. |
| Senior Community Y/N | No |
| MLS Area | Porter Square |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 7437.14 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1568800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Entry Hall,Study,Wet Bar |
|---|---|
| Basement | Full,Finished,Interior Entry,Sump Pump |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2482 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 912 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Family Room Level | Basement |
| Dining Room Level | First |
| Bedroom 5 Level | Basement |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Patio,Professional Landscaping,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Deeded,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3394 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the