Property Attributes
- MLS#73564942
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityRoyalston
- Zip01368
- StyleContemporary,Ranch
- Year Built2013
- Taxes$ 4331
- Price$ 599,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2136
- Lot Size3.6 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
At 12 Butterworth Road, Royalston, MA, discover a distinguished single-family residence constructed in 2013, offering 2136 square feet of refined living space plus totally finished heated garage space for 3246 sq ft of finished heated space. The property presents an exceptional opportunity for anyone seeking privacy and sophisticated design within a expansive natural setting. The residence encompasses 2 well-appointed bedroom suites, providing comfortable and private accommodations plus a large 24 x 20 activity room (possible 3rd bedroom). Complementing these are two full bathrooms, meticulously designed to offer functionality . Further enhancing the property's appeal is a drive under 2 car heated garage w/ hot & cold running water & offering additional storage capacity. The property is situated on a substantial 3.6 Acre lot, providing a sense of space and potential for outdoor enjoyment. Located just 3 miles from the Tully Lake Recreational area. There are many nearby Lakes in Southern New Hampshire . Doanes Falls, Angel Falls & Mount Monadnock are some nearby favorite hiking spots . We invite you to explore the unique lifestyle proposition presented by this exceptional Royalston address.
| Elementary School | Middle School | High School |
|---|---|---|
| Royalston K-6 Elementary School | Royalston K-6 Middle School | Athol Royalston High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $599,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Baseboard,Propane |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Heater,Oven,Dishwasher,Microwave,Range,Washer,Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,Cooktop |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame |
| Year Built | 2013 |
| Electric | 110 Volts,220 Volts,Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2027 |
| Parcel Number | 4745622 |
| Waterfront Features | Waterfront,Pond,Beach Ownership(Public) |
| Community Features | Public Transportation |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 32 North for 6 miles,Left on Butterworth Rd,house on right |
| High School | Athol Royalston |
| City | Royalston |
| Disclosures | Nearly New Construction started in 2013 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 156816 |
| Carport Y/N | No |
| Elementary School | Royalston K-6 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4331 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Royalston K-6 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Appraiser |
| Tax Assessed Value | 450200 |
| Certified Treated | None |
Interior Features
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Garage Access,Concrete |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2136 |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Dining Room Level | First |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Porch,Porch - Screened,Professional Landscaping |
|---|---|
| Parking Features | Under,Heated Garage,Storage,Insulated,Off Street,Paved |
| Lot Features | Wooded,Cleared,Gentle Sloping |
| Water Source | Private |
| Total Parking | 12 |
| Lot Size Area | 3.6 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2136 |
| Lot Size Acres | 3.6 |
| Road Surface Type | Paved |
| Frontage Length | 388.00 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the