Property Attributes
- MLS#73575179
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityWareham
- AreaWest Wareham
- Zip02571
- StyleCape
- Year Built1987
- Taxes$ 3698
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1591
- Lot Size0.71 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Classic Cape with back dormer conveniently located near Wareham Crossing shopping, restaurants and activities on a beautifully landscaped ¾ acre parcel of land with a private backyard that trails down through the woods to a small brook. This home has been a haven for the current family for over 35 years and with your updates it can be yours for another 35 years and beyond. First floor living with a corner bedroom and full bath, dining-room and living room with a wood burning fireplace, sunny kitchen with deck overlooking the backyard. Upstairs is a front to back primary bedroom, full bath, office/den and 3rd bedroom. Lots of interior and outdoor space to enjoy family gatherings with plenty of privacy.
| Price History | |
|---|---|
| 9/10/2026 | Listed $525,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Zoning | MR30 |
| Patio/Porch Features | Deck |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 1987 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0081 B:0000 L:1015,1183326 |
| Community Features | Shopping,Medical Facility,Highway Access |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main Street to Fearing Hill House is on the left |
| City | Wareham |
| Disclosures | Assessors records show this as a 4 bedroom house. |
| Senior Community Y/N | No |
| MLS Area | West Wareham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31087 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 3698 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 432000 |
| Tax Lot | 1015 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Den |
|---|---|
| Basement | Full,Interior Entry,Bulkhead |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1591 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Balcony / Deck |
| Total Baths | 2 |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Storage |
|---|---|
| Parking Features | Paved Drive,Paved |
| Lot Features | Wooded,Cleared,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.71 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1591 |
| Lot Size Acres | 0.71 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the